Database
11 of 11 operating business / services assetsOperating business / services
Core metrics for this asset type · click a row for detail and sources| MIN | Operating | 100% | AU | Locked | A$3.1b | 31.4%d | — | — | — | ||
| MAH | Operating | 100%r | gold, copper, lithium, others | AU, ID, MY | Locked | A$2.6b | 15%d | — | A$5.9b | 18% | |
| MIN | Operating | 51% | Fe | AU | Locked | A$315.0m | NM | — | — | — | |
| IMD | Operating | 100% | others | AU, US, NO, LU | Locked | A$520.1m | 31.3%d | — | — | — | |
| MSV | Operating | 100% | gold | AU, PG | Locked | A$207.4m | 20.6%d | — | — | — | |
| DVP | Operating | 100%d | AU, NZ | Locked | A$226.9m | 13.6%d | — | — | 95.3%d | ||
| JMS | Operating | 100%d | manganese | AU | Locked | A$9.3m | — | — | — | — | |
| MAH | Operating | 0%d | others | AU | Locked | — | — | — | — | — | |
| NST | Operating | 100%d | gold | AU | Locked | — | — | — | — | — | |
| RIO | Operating | 100% | others | GB | Locked | — | — | — | — | — | |
| FMG | Operating | 100%r | others | AU, GB, ES | Locked | US$136.0m | — | — | — | — |
No assets match those filters.