Database
163 of 163 exploration assetsExploration
Core metrics for this asset type · click a row for detail and sources| SX2 | Discovery drill stage | 10,000.0% | Au, Sb | AU | Locked | 2,406 g/t*md | 6.091e+04 m | C$33.2md | |
| BNZ | Discovery drill stage | 100% | gold | AU | Locked | 594.5 g.md | 2e+05 m | A$40.0md | |
| MIN | Early explorer | 100% | AU | Locked | — | — | — | ||
| PNR | Discovery drill stage | 100% | Au | AU | Locked | 1,725 g/t*md | — | — | |
| SNX | Discovery drill stage | 10,000.0% | copper, gold, silver | SA | Locked | 21.42 grade_metresd | 5,400 m | — | |
| LRV | Discovery drill stage | 10,000.0% | WO3 | AU | Locked | 7.27 %.md | — | — | |
| SLS | Discovery drill stage | 100%r | gold | Australia | Locked | 64.4 g/t*md | — | — | |
| BMC | Discovery drill stage | 100% | Ag, Zn, Cu, Au, Pb | CA | Locked | 4,518 g/t*md | 1.9e+04 m | US$15.2m | |
| CSC | Discovery drill stage | 100% | copper, silver | CL | Locked | — | — | — | |
| LTR | Early explorer | 100%d | lithium | AR | Locked | — | — | — | |
| NXG | Discovery drill stage | 100% | uranium | CA | Locked | 67.6 %-md | — | — | |
| BNZ | Discovery drill stage | 100% | gold | AU | Locked | 1,561 g.md | — | A$1.9md | |
| CYM | Discovery drill stage | 100% | Cu, Au, Ag | AU | Locked | — | 1,169 md | — | |
| LRV | Early explorer | 10,000.0%d | Cu, Au, Co | AU | Locked | 35.96 %.md | 1,330 m | — | |
| RMI | Early explorer | 60% | gold, silver, copper | SA | Locked | — | — | A$115.9k | |
| RML | Discovery drill stage | 100% | Au, W | US | Locked | 195.7 gram_metresd | 1.224e+04 m | A$15.1md | |
| RMI | Early explorer | 50% | gold, silver, copper, zinc, lead, tin | SA | Locked | — | — | — | |
| NIC | Discovery drill stage | 60%d | nickel | ID | Locked | — | — | — | |
| IGO | Early explorer | 100% | Cu | US | Locked | — | — | — | |
| A1M | Discovery drill stage | 100% | Cu, Au | AU | Locked | 167 %Cu·md | — | A$8.5md | |
| RMI | Discovery drill stage | 75% | copper, gold | TZ | Locked | — | — | — | |
| SKY | Discovery drill stage | 100% | Sn | AU | Locked | — | — | — | |
| SLS | Early explorer | 100%r | gold, nickel, platinum_group_metals | Australia | Locked | NM | — | — | |
| LMS | Discovery drill stage | 10,000.0% | copper, zinc, silver, platinum_group_metals | AU | Locked | 76.8 pct_metresd | — | — | |
| RHI | Discovery drill stage | 100% | Au, Cu, Zn, Pb | AU | Locked | 21.6 gram_metresd | 3,476 m | A$2.3m | |
| HAV | Early explorer | 100% | copper, gold, cobalt, uranium | AU | Locked | 3.64 grade_metresd | 2,240 m | A$3.5m | |
| KTA | Discovery drill stage | 0.0%d | gold, antimony | GE | Locked | 112.8 g/t.md | — | — | |
| MGX | Early explorer | 100% | gold | AU | Locked | — | — | — | |
| SNX | Early explorer | 10,000.0% | gold | US | Locked | — | — | — | |
| IPX | Early explorer | 100% | Ti, Zr, REE | US | Locked | — | — | — | |
| AZ9 | Discovery drill stage | 100% | copper, nickel, gold, platinum_group_metals, cobalt | MN | Locked | — | — | — | |
| LRV | Early explorer | 10,000.0%d | Ni, Au, Li | AU | Locked | — | — | — | |
| RML | Early explorer | 100% | Sb, Ag, Au | US | Locked | — | — | — | |
| EL8 | Discovery drill stage | 100%r | U3O8 | AU | Locked | — | — | — | |
| EL8 | Discovery drill stage | 100%r | U3O8 | NA | Locked | — | 1,878 m | — | |
| EVN | Early explorer | 100% | gold, silver | CA | Locked | — | — | — | |
| RMI | Early explorer | 75% | copper, gold | TZ | Locked | — | — | — | |
| SNX | Early explorer | 10,000.0% | gold, silver | US | Locked | — | — | — | |
| ELV | Early explorer | 4,900.0% | Li2O | AU | Locked | — | — | — | |
| SNX | Early explorer | 10,000.0% | copper, gold, silver | US | Locked | — | — | — | |
| AZ9 | Discovery drill stage | 100% | copper, gold, silver, zinc | MN | Locked | 25.08 gram_metresd | — | — | |
| SVL | Early explorer | 10,000.0% | silver | US | Locked | — | — | — | |
| RHI | Discovery drill stage | 75% | Cu, Au, Ag, U3O8 | AU | Locked | 12 pct_metresd | 2,376 md | — | |
| LMS | Early explorer | 10,000.0% | nickel, copper, platinum_group_metals | AU | Locked | — | — | — | |
| RMI | Early explorer | 100% | lithium | FI | Locked | — | — | A$256.8k | |
| RMI | Early explorer | 99% | nickel, copper, cobalt, platinum_group_metals | TZ | Locked | — | — | A$269.7k | |
| SNX | Early explorer | 10,000.0% | gold, silver | US | Locked | — | — | — | |
| SX2 | Discovery drill stage | 10,000.0% | Au, Sb | AU | Locked | 3.668 g/t*md | — | C$478.8kd | |
| LMS | Early explorer | 10,000.0% | silver, copper, lead, gold | AU | Locked | — | — | — | |
| SNX | Early explorer | 10,000.0% | gold | US | Locked | — | — | — | |
| AZ9 | Early explorer | 100% | graphite | MN | Locked | — | — | — | |
| RHI | Discovery drill stage | 75% | Pb, Zn, Ag, Cu, Au | AU | Locked | 30.52 pct_metresd | 3,734 m | — | |
| LMS | Early explorer | 10,000.0% | manganese, copper | AU | Locked | — | — | — | |
| AZ9 | Early explorer | 100% | lithium | MN | Locked | — | — | — | |
| RML | Early explorer | 100% | Sb, Au, Cu | AU | Locked | — | — | — | |
| A11 | Early explorer | 100%r | lithium | CI | Locked | — | — | — | |
| AAR | Early explorer | — | gold | AU | Locked | — | — | — | |
| AAR | Early explorer | 100%r | lithium | AU | Locked | — | 2,599 m | — | |
| AEE | Early explorer | 70%r | gold | MR | Locked | NM | — | — | |
| AEE | Early explorer | 100%r | gold | MR | Locked | NM | — | — | |
| AEU | Early explorer | 0%d | uranium | ZM | Locked | — | — | — | |
| AEU | Early explorer | 0%d | uranium | ZM | Locked | — | — | — | |
| AGE | Discovery drill stage | 100% | uranium | AU | Locked | — | — | — | |
| AII | Early explorer | 75%r | tungsten | RW | Locked | — | — | — | |
| AKM | Early explorer | 9,000.0% | coking_coal | MN | Locked | — | — | — | |
| ALK | Early explorer | 0%d | Au, Sb | AU | Locked | — | — | — | |
| ALK | Early explorer | 100% | Au, Cu | AU | Locked | — | — | — | |
| ARR | Early explorer | 100% | rare_earths | US | Locked | — | — | — | |
| ARR | Early explorer | 100% | rare_earths | US | Locked | — | — | — | |
| AUC | Early explorer | 10,000.0% | gold | AU | Locked | 21.1 g/t.md | — | — | |
| BML | Early explorer | 51% | Pb, Zn | AU | Locked | — | — | — | |
| BML | Early explorer | 100% | Pb, Ag, Zn | AU | Locked | — | — | — | |
| BML | Early explorer | 100% | Au | CO | Locked | — | — | — | |
| CBE | Early explorer | 10,000.0% | copper | BW | Locked | — | — | — | |
| CBE | Early explorer | — | copper | BW | Locked | — | — | — | |
| CBE | Early explorer | 10,000.0% | AU | Locked | — | — | — | ||
| CIA | Early explorer | 100% | copper, zinc | CA | Locked | — | — | — | |
| CIA | Early explorer | 100% | iron_ore | CA | Locked | — | — | — | |
| CIA | Early explorer | 100% | iron_ore | CA | Locked | — | — | — | |
| CIA | Early explorer | 100% | iron_ore | CA | Locked | — | — | — | |
| CIA | Early explorer | 100% | iron_ore | CA | Locked | — | — | — | |
| CIA | Early explorer | 100% | iron_ore | CA | Locked | — | — | — | |
| CIA | Early explorer | 100% | iron_ore | CA | Locked | — | — | — | |
| CIA | Early explorer | 100% | iron_ore | CA | Locked | — | — | — | |
| CIA | Early explorer | 100% | copper, zinc | CA | Locked | — | — | — | |
| CIA | Early explorer | 45% | iron_ore | CA | Locked | — | — | — | |
| CRI | Early explorer | 10,000.0% | gold, nickel, copper, platinum_group_metals | AU | Locked | — | — | — | |
| DPM | Early explorer | 100% | gold | EC | Locked | — | — | — | |
| DVP | Early explorer | 20% | Au | AU | Locked | — | — | — | |
| DVP | Early explorer | 25% | Au | AU | Locked | — | — | — | |
| DVP | Early explorer | 25% | Ni | AU | Locked | — | — | — | |
| DVP | Early explorer | 30% | Au | AU | Locked | — | — | — | |
| DVP | Early explorer | 25% | Au | AU | Locked | — | — | — | |
| DVP | Early explorer | 20% | Ni | AU | Locked | — | — | — | |
| DVP | Early explorer | 20% | Au | AU | Locked | — | — | — | |
| DVP | Early explorer | 20% | Ni | AU | Locked | — | — | — | |
| EL8 | Early explorer | 100%r | U3O8 | AU | Locked | — | — | — | |
| ELV | Early explorer | 100%r | Li2O | CA | Locked | — | — | — | |
| EMR | Early explorer | 51% | gold | KH | Locked | — | — | — | |
| EVN | Early explorer | 0% | gold, silver | CA | Locked | — | — | — | |
| FMG | Discovery drill stage | 72%r | iron_ore | GA | Locked | — | — | — | |
| GGP | Early explorer | 0%d | Au, Cu | AU | Locked | — | — | — | |
| GGP | Early explorer | 100% | Au, Cu | AU | Locked | — | — | — | |
| GGP | Early explorer | 0%d | Au, Cu | AU | Locked | — | — | — | |
| GGP | Early explorer | 100% | Au, Cu | AU | Locked | — | — | — | |
| GGP | Early explorer | 51% | Au, Cu | AU | Locked | — | — | — | |
| GGP | Early explorer | 100% | Au, Cu | AU | Locked | — | — | — | |
| GGP | Early explorer | 100% | Au, Cu | AU | Locked | — | — | — | |
| GGP | Early explorer | 0%d | Au, Cu | AU | Locked | — | — | — | |
| GLN | Early explorer | 10,000.0% | lithium | AU | Locked | — | — | A$547.8k | |
| GLN | Early explorer | 5,000.0% | lithium | CA | Locked | — | — | — | |
| HCH | Discovery drill stage | 100%r | copper, gold | CL | Locked | 193.5 %-md | — | A$18.8m | |
| IGO | Early explorer | 100%r | Ni, Li2O | AU | Locked | — | — | — | |
| IGO | Early explorer | 100%r | Cu, Li2O, Au | AU | Locked | — | — | — | |
| ILT | Discovery drill stage | 100% | silver, zinc, lead, copper, gold, tin | AU | Locked | — | — | — | |
| KGL | Early explorer | 100% | Cu | AU | Locked | — | — | — | |
| KGL | Early explorer | 100% | Cu | AU | Locked | — | — | — | |
| KGL | Early explorer | 100% | Cu | AU | Locked | — | — | — | |
| KTA | Early explorer | 10,000.0% | Locked | — | — | — | |||
| KTA | Early explorer | 10,000.0% | gold, copper | AU | Locked | — | — | — | |
| MEK | Early explorer | 100% | Au | AU | Locked | — | — | — | |
| MGX | Early explorer | 100%d | gold | AU | Locked | — | — | — | |
| MI6 | Early explorer | 60% | gold | AU | Locked | — | — | — | |
| MI6 | Early explorer | 80% | gold | AU | Locked | — | — | — | |
| MI6 | Discovery drill stage | 100% | copper, gold, nickel, platinum_group_metals | AU | Locked | — | — | — | |
| MM8 | Discovery drill stage | 100%r | gold | AU | Locked | — | — | — | |
| NMG | Early explorer | 100% | Au | AU | Locked | — | — | — | |
| OBM | Early explorer | 26% | Li, Ni | AU | Locked | — | — | — | |
| OBM | Early explorer | 90% | Au | AU | Locked | — | — | — | |
| ORE | Early explorer | 100% | Au | CA | Locked | — | — | — | |
| ORE | Early explorer | 100% | Au | CA | Locked | — | — | — | |
| PDI | Early explorer | 20%r | gold | CI | Locked | — | — | — | |
| PLS | Early explorer | 70% | lithium | BR | Locked | — | — | — | |
| RIO | Early explorer | 0%d | lithium | CL | Locked | — | — | — | |
| RMI | Early explorer | 74.2% | nickel, copper, cobalt, platinum_group_metals | TZ | Locked | — | — | — | |
| SBM | Early explorer | — | gold | AU | Locked | — | — | — | |
| SBM | Early explorer | 100%r | gold | CA | Locked | — | — | — | |
| SBM | Early explorer | — | gold | PG | Locked | — | — | — | |
| SGQ | Early explorer | 100% | lithium, others | AU | Locked | — | — | — | |
| SKY | Discovery drill stage | 100% | Au, Ag, Cu, Zn, Pb | AU | Locked | — | — | — | |
| SKY | Discovery drill stage | 80% | Au, Pb, Zn, Cu | AU | Locked | — | — | — | |
| SKY | Early explorer | 100% | Cu, Au | AU | Locked | — | — | — | |
| SKY | Early explorer | 100% | Sn, WO3, Ag, Cu | AU | Locked | — | — | — | |
| SMI | Early explorer | 3,400.0% | gold | KH | Locked | — | — | — | |
| SRL | Early explorer | — | copper, gold | AU | Locked | — | — | — | |
| SRL | Early explorer | 100%r | nickel, cobalt, platinum_group_metals | AU | Locked | — | — | — | |
| SRL | Early explorer | — | others | AU | Locked | — | — | — | |
| SRL | Early explorer | 100%r | copper, gold | AU | Locked | — | — | — | |
| SRL | Early explorer | 100%r | copper, gold | AU | Locked | — | — | — | |
| SRL | Early explorer | 100%r | others | AU | Locked | — | — | — | |
| SVL | Early explorer | 0.0% | gold, silver | US | Locked | — | — | — | |
| SVL | Early explorer | 10,000.0% | gold, silver | AU | Locked | — | — | — | |
| SX2 | Early explorer | 10,000.0% | Cu, Au, Pb, Zn, Ag | AU | Locked | — | — | — | |
| TOK | Early explorer | 10,000.0% | gold, copper | PG | Locked | — | — | — | |
| TVN | Early explorer | 100%r | others | AU | Locked | — | — | — | |
| TVN | Early explorer | 100%r | copper, gold | TL | Locked | — | — | — | |
| VAU | Early explorer | 83.5% | gold | AU | Locked | — | — | — | |
| VAU | Early explorer | 51% | gold | AU | Locked | — | — | — | |
| VAU | Early explorer | 80% | gold | AU | Locked | — | — | — | |
| WA1 | Early explorer | 100% | Nb2O5 | AU | Locked | — | 0 md | — | |
| WA1 | Early explorer | 100% | Nb2O5 | AU | Locked | — | 0 md | — | |
| WC8 | Discovery drill stage | 100%r | lithium | AU | Locked | 24 %.md | — | — | |
| WIA | Early explorer | 8,000.0% | gold | NA | Locked | — | — | — |
No assets match those filters.