Database
25 of 25 care and maintenance assetsCare and maintenance
Core metrics for this asset type · click a row for detail and sources| 29M | Care and maintenance | 100% | Cu, Ag | AU | Locked | 2e+06 tpa | — | 1.2m td | — | 2,024 year | — | |
| VAU | Care and maintenance | 100% | gold | CA | Locked | — | — | 1.3m ozd | — | — | — | |
| ASL | Care and maintenance | 10,000.0% | silver, gold | CL | Locked | 5e+05 tpa | — | 55.0m ozd | — | 2,017 year | — | |
| AII | Care and maintenance | 100% | tungsten | ES | Locked | — | — | — | — | — | — | |
| TOK | Care and maintenance | 10,000.0% | gold | PG | Locked | 2.2e+05 tpa | — | 909.2k ozd | — | 2,015 year | 2027-03-31 | |
| SBM | Care and maintenance | 100% | gold | CA | Locked | — | — | 40.0k ozd | — | — | 2026-12-31g | |
| BC8 | Care and maintenance | 100% | Au | AU | Locked | 700.0k t/yrs | A$56.0ms | 645.0k ozd | — | 2,013 year | — | |
| VAL | Care and maintenance | 10,000.0% | gold | AU | Locked | — | — | 319.0k ozd | — | 2,023 year | H2 FY27g | |
| MGX | Care and maintenance | 100% | iron_ore | AU | Locked | — | — | 3.3m td | — | 2026 (final low-grade shipments, July 2026) | — | |
| AIS | Care and maintenance | 10,000.0% | zinc, copper, gold, silver | AU | Locked | — | — | 420.0k td | — | — | — | |
| ALK | Care and maintenance | 100% | Au | CA | Locked | — | — | — | — | — | — | |
| BHP | Care and maintenance | 100% | copper | CL | Locked | — | US$1.7bd | 9.0m td | — | — | — | |
| BHP | Care and maintenance | 100% | nickel, cobalt | AU | Locked | — | — | 7.1m td | — | 2,024 year | — | |
| BHP | Care and maintenance | 100% | nickel, copper | AU | Locked | — | — | 1.2m td | — | Never produced | — | |
| EVN | Care and maintenance | 100% | gold | AU | Locked | — | — | NM | — | — | — | |
| IGO | Care and maintenance | 100%r | Ni, Au, Li2O | AU | Locked | — | — | — | — | — | — | |
| ILU | Care and maintenance | 100%r | Zircon, TiO2 | AU | Locked | — | — | NM | — | — | — | |
| ILU | Care and maintenance | 100%r | Zircon, TiO2 | AU | Locked | — | — | NM | — | — | — | |
| MIN | Care and maintenance | 100% | AU | Locked | — | — | — | — | — | — | ||
| RIO | Care and maintenance | 100% | others | CA | Locked | — | — | — | — | — | — | |
| RIO | Care and maintenance | 100% | lithium, others | RS | Locked | — | — | — | — | — | — | |
| RIO | Care and maintenance | 100% | lithium | AU | Locked | — | — | — | — | — | — | |
| SMR | Care and maintenance | 100% | others | AU | Locked | — | — | NM | — | 2,024 year | — | |
| ZIM | Care and maintenance | 90% | Pt, Pd, Au, Ni, Cu | ZW | Locked | — | — | 11.8m ozd | — | — | — | |
| S32 | Care and maintenance | 63.7% | others | MZ | Locked | — | — | — | — | 2,026 year | — |
No assets match those filters.