Database
228 of 228 producer assetsProducer
Core metrics for this asset type · click a row for detail and sources| BHP | Producer | 85% | iron_ore | AU | Locked | 254.5m td | 291.2m t | — | — | — | — | — | |
| RIO | Producer | 100%d | iron_ore | AU | Locked | NM | NM | — | NM | NM | NM | NM | |
| RIO | Producer | 100%d | others, bauxite | AU, CA, GN, BR, IS, NZ, OM | Locked | 3.4m td | 3.4m t | — | — | — | NM | NM | |
| BHP | Producer | 57.5% | copper, gold, silver | CL | Locked | 717.4k td | 1.3m t | — | — | — | 26.0 yrsd | 0.9% | |
| BHP | Producer | 100% | copper, gold, silver, uranium | AU | Locked | 360.8k td | 320.7k t | — | — | — | — | — | |
| RIO | Ramping producer | 66% | copper, gold, silver | MN | Locked | 255.6k td | 345.0k t | — | — | — | NM | NM | |
| FMG | Producer | 100%r | iron_ore | AU | Locked | — | — | — | — | — | — | — | |
| RIO | Producer | 30% | copper, gold, silver | CL | Locked | 336.8k td | 1.3m t | — | — | — | NM | NM | |
| AAI | Producer | 100% | others | AU, BR, CA, IS, NO, ES, US | Locked | 2.6m td | 2.3m t | — | — | 49.7%d | NM | — | |
| NEM | Producer | 38.5% | gold, copper | US | Locked | 960.0k ozd | 2.6m ozd | A$2,621/oz | 56.1%m | NM | 17.4 yrsd | 3.43 g/t | |
| NEM | Producer | 100% | gold | PG | Locked | 628.0k ozd | 585.0k oz | A$2,479/oz | 58.5%m | NM | 27.4 yrsd | 2.34 g/t | |
| NEM | Producer | 100% | gold, copper | AU | Locked | 136.0k ozd | 385.0k oz | A$2,509/oz | 58.0%m | NM | 35.1 yrsd | 0.52 g/t | |
| NEM | Producer | 100% | gold, copper | AU | Locked | 640.0k ozd | 565.0k oz | A$1,925/oz | 67.8%m | NM | 18.1 yrsd | 0.57 g/t | |
| NST | Ramping producer | 100% | gold | AU | Locked | 545.7k ozd | 467.6k oz | A$2,411/oz | 58.8%m | NM | 32.1 yrsd | 2.20 g/t | |
| RIO | Ramping producer | 45% | iron_ore | GN | Locked | NM | — | — | NM | NM | NM | NM | |
| BHP | Producer | 100% | copper, silver | CL | Locked | 218.0k td | 212.6k t | — | — | — | 21.8 yrsd | 0.6% | |
| BHP | Producer | 50% | others | AU | Locked | 22.6m td | 37.3m td | — | — | — | 29.6 yrsd | — | |
| LYC | Producer | 100% | rare_earths | AU, MY | Locked | — | — | — | — | — | — | — | |
| NEM | Producer | 100% | gold, silver, lead, zinc | MX | Locked | 148.0k ozd | 415.0k oz | A$-6,319/oz | 205.8%m | NM | 7.7 yrsd | 0.64 g/t | |
| PLS | Producer | 100% | lithium | AU | Locked | 45.4k td | 46.6k td | — | — | 104.1%d | 50.4 yrsd | 1.30% Li2O | |
| RIO | Producer | 100% | copper, gold, silver, others | US | Locked | 80.8k td | 125.0k t | — | — | — | NM | NM | |
| NEM | Ramping producer | 100% | gold | GH | Locked | 272.0k ozd | 70.0k oz | A$2,156/oz | 63.9%m | NM | 67.1 yrsd | 2.60 g/t | |
| BHP | Producer | 33.8% | copper, zinc, silver, lead | PE | Locked | 141.2k td | 448.9k td | — | — | — | 10.1 yrsd | 1% | |
| IGO | Producer | 25%d | Li2O | AU | Locked | — | — | — | — | — | — | 1.7% | |
| RMS | Producer | 100%r | gold | AU | Locked | 195.4k ozd | 192.2k oz | A$1,973/oz | 66.3%m | — | 16.6 yrsd | 3.59 g/t Au | |
| NEM | Producer | 100% | gold | AU | Locked | 360.0k ozd | 391.0k oz | A$2,952/oz | 50.6%m | NM | 13.6 yrsd | 5.19 g/t | |
| NEM | Producer | 40% | gold | DO | Locked | 296.0k ozd | 632.5k ozd | — | — | NM | 32.4 yrsd | — | |
| ATM | Producer | 10,000.0% | nickel | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| EVN | Producer | 100% | gold | AU | Locked | 299.8k ozd | 297.0k oz | A$2,473/oz | 57.8%m | NM | 17.2 yrsd | 1.36 g/t | |
| S32 | Producer | 45% | copper, gold, silver, others | CL | Locked | — | 69.2k t | — | NM | — | 62.0 yrsd | 0.42% Cu | |
| NEM | Producer | 100% | gold | GH | Locked | 400.0k ozd | 664.0k oz | A$3,781/oz | 36.7%m | NM | 6.2 yrsd | 2.29 g/t | |
| NEM | Producer | 75% | gold | SR | Locked | 224.0k ozd | 237.3k ozd | A$2,585/oz | 56.7%m | NM | 25.3 yrsd | 0.64 g/t | |
| RIO | Ramping producer | 100%d | lithium | AR, CA, US, GB, JP, CN | Locked | NM | NM | — | NM | NM | NM | NM | |
| NEM | Producer | 100% | gold | CA | Locked | 212.0k ozd | 231.0k oz | A$3,130/oz | 47.6%m | NM | 12.6 yrsd | 6.39 g/t | |
| WAF | Producer | 85% | gold | BF | Locked | 258.5k ozd | 95.2k oz | — | — | — | 49.0 yrsd | 0.90 g/t | |
| NIC | Ramping producer | 46% | nickel | ID | Locked | — | — | — | — | — | — | NM | |
| MIN | Producer | 50% | Li2O | AU | Locked | 19.9k td | 38.0k td | — | — | NM | 49.8 yrsd | — | |
| VAU | Producer | 100% | gold | AU | Locked | 195.6k ozd | 179.7k oz | A$2,556/oz | 56.4%m | — | 15.3 yrsd | 1.20 g/t | |
| ZIM | Producer | 90% | Pt, Pd, Au, Ni, Cu | ZW | Locked | NM | NM | — | — | NM | NM | NM | |
| WGX | Producer | 100% | gold | AU | Locked | — | 216.4k oz/yrd | A$2,567/oz | 56.2%m | — | — | — | |
| NEM | Producer | 100% | gold | AR | Locked | 196.0k ozd | 202.0k oz | A$3,395/oz | 43.2%m | NM | 14.8 yrsd | 8.29 g/t | |
| DPM | Ramping producer | 100% | silver, gold, zinc, lead, copper | BA | Locked | 3.5m ozd | 533.4k oz | NM | — | — | 130.6 yrsd | 294.95 g/t | |
| ATM | Producer | 10,000.0% | gold | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| GMD | Producer | 100% | gold | AU | Locked | 184.0k ozd | 175.0k ozd | — | — | — | 16.6 yrsd | 4.40 g/t | |
| AII | Ramping producer | 100% | tungsten | KR | Locked | — | — | — | — | — | — | — | |
| RIO | Producer | 100% | others | US | Locked | 548.0k td | 502.0k t | — | — | — | NM | NM | |
| CMM | Producer | 100% | gold | AU | Locked | 124.9k ozd | 123.6k oz | A$1,629/oz | 72.2%m | — | 12.7 yrsd | 0.94 g/t Au | |
| NST | Producer | 100% | gold | US | Locked | 327.3k ozd | 265.3k oz | A$1,952/oz | 66.7%m | NM | 9.0 yrsd | 7.80 g/t | |
| CSC | Producer | 70% | copper, gold | CL | Locked | 65.8k td | 95.1k t | — | — | NM | 23.4 yrsd | 0.6% | |
| NST | Producer | 100% | gold | AU | Locked | 166.5k ozd | 159.7k oz | A$2,580/oz | 55.9%m | NM | 14.1 yrsd | 3.30 g/t | |
| PDI | Producer | 85%d | gold | GN | Locked | 155.0k ozd | NM | A$1,821/oz | 70.0%m | NM | NM | 0.69 g/t | |
| DPM | Producer | 100% | gold, copper, silver | BG | Locked | 164.0k ozd | 174.4k oz | NM | — | — | 9.3 yrsd | 3.03 g/t | |
| WAF | Producer | 85% | gold | BF | Locked | 176.5k ozd | 205.2k oz | — | — | — | 8.5 yrsd | 2.40 g/t | |
| PRU | Producer | 90% | gold | CI | Locked | NM | 162.9k oz | A$3,208/ozd | 45.2%m | — | 10.2 yrsd | 1.13 g/t Au | |
| EVN | Producer | 100% | gold, copper | AU | Locked | 66.9k ozd | 55.1k oz | A$-4,046/oz | 169.1%m | NM | 20.0 yrsd | 0.41 g/t | |
| EVN | Producer | 100% | gold | AU | Locked | 182.1k ozd | 186.1k oz | A$2,732/oz | 53.3%m | NM | 11.3 yrsd | 1.87 g/t | |
| LTR | Ramping producer | 100% | lithium | AU | Locked | 20.6k td | 20.0k td | A$26,280/td | — | — | 45.4 yrsd | 1.30% Li2O | |
| BHP | Producer | 50% | iron_ore | BR | Locked | — | — | — | — | — | — | — | |
| CIA | Producer | 100% | iron_ore | CA | Locked | NM | NM | NM | NM | — | NM | 29.5% | |
| S32 | Producer | 100% | silver, lead, zinc | AU | Locked | — | 8.9m oz | — | NM | — | 7.5 yrsd | 150 g/t Ag | |
| MIN | Producer | 57% | Fe | AU | Locked | 10.8m td | 18.2m td | — | — | NM | 11.3 yrsd | — | |
| SFR | Producer | 10,000.0% | copper, zinc, silver, lead | ES | Locked | 64.9k td | 53.9k t | — | — | NM | 9.3 yrsd | — | |
| GMD | Producer | 100% | gold | AU | Locked | 100.0k ozd | 111.0k ozd | — | — | — | 12.6 yrsd | 1.10 g/t | |
| RIO | Producer | 58.7% | iron_ore | CA | Locked | NM | NM | — | NM | NM | NM | NM | |
| ORE | Ramping producer | 85% | Au | BF | Locked | 129.4k ozd | 110.0k oz | A$3,209/ozd | 45.2%m | NM | 21.8 yrsd | 0.55 g/t | |
| WHC | Producer | 70% | others | AU | Locked | 8.4m td | 11.2m t | — | — | — | 25.7 yrsd | NM | |
| GGP | Producer | 100% | Au, Cu | AU | Locked | 316.4k ozd | 329.0k oz | A$2,179/oz | 62.8%m | — | 5.5 yrsd | 0.58 g/t | |
| RSG | Producer | 80% | gold | ML | Locked | 95.6k ozd | 176.3k oz | A$3,739/ozd | 36.2%m | — | 17.5 yrsd | 1.54 g/td | |
| ORE | Producer | 100% | Au | CA | Locked | 82.0k ozd | — | A$3,603/ozd | 38.5%m | NM | NM | 2.01 g/t | |
| NST | Producer | 100% | gold | AU | Locked | 268.6k ozd | 232.2k oz | A$3,176/oz | 45.8%m | NM | 6.8 yrsd | 1.50 g/t | |
| RRL | Producer | 100% | Au | AU | Locked | 224.4k ozd | 236.0k oz | — | — | NM | 5.9 yrsd | 1.02 g/t | |
| YAL | Producer | 51% | coal | AU | Locked | 7.5m td | 14.1m t | — | NM | — | NM | NM | |
| CYL | Producer | 100% | gold | AU | Locked | 88.9k ozd | 103.8k oz | A$3,512/oz | 40.0%m | 98.8%d | 19.0 yrsd | 2.08 g/t | |
| PRU | Producer | 90% | gold | GH | Locked | NM | 158.3k oz | A$2,760/ozd | 52.9%m | — | 6.3 yrsd | 0.79 g/t Au | |
| NIC | Producer | 80% | nickel | ID | Locked | NM | — | — | — | — | — | NM | |
| NEM | Producer | 100% | gold, copper | PE | Locked | 512.0k ozd | 515.0k oz | A$1,638/oz | 72.6%m | NM | 1.0 yrsd | 0.84 g/t | |
| YAL | Producer | 83.6% | coal | AU | Locked | 10.4m td | 11.8m t | — | NM | — | NM | NM | |
| RRL | Producer | 30% | Au | AU | Locked | 108.0k ozd | 477.0k ozd | — | — | NM | 4.0 yrsd | 1.79 g/t | |
| NHC | Producer | 80%r | Coal | AU | Locked | 9.1m td | 8.2m t | — | — | 105.6%d | NM | — | |
| WGX | Producer | 100% | gold | AU | Locked | — | 114.8k oz/yrd | A$3,331/oz | 43.1%m | — | — | — | |
| KCN | Producer | 100% | Au, Ag | TH | Locked | 59.2k ozd | 86.1k oz | A$3,608/oz | 38.9%m | 95.6%d | 13.9 yrsd | 0.47 g/t Au | |
| EMR | Producer | 100% | gold | KH | Locked | 81.1k ozd | 100.4k oz | A$1,722/ozg | — | — | 5.2 yrsd | 1.6 g/t Au | |
| MIN | Producer | 50% | Li2O | AU | Locked | 14.2k td | 27.2k td | — | — | NM | 18.6 yrsd | — | |
| BGL | Producer | 100% | gold | AU | Locked | 166.6k ozd | 143.5k oz | A$2,604/oz | 55.5%m | 102.5%d | 7.0 yrsd | 4.50 g/t | |
| YAL | Producer | 98.8% | coal | AU | Locked | 21.3m td | 19.1m t | — | NM | — | NM | NM | |
| NST | Producer | 100% | gold | AU | Locked | 227.2k ozd | 201.6k oz | A$3,288/oz | 43.9%m | NM | 5.0 yrsd | 2.50 g/t | |
| SFR | Producer | 10,000.0% | copper, silver | BW | Locked | 72.0k td | 51.8k t | — | — | NM | 7.5 yrsd | 0.90% Cu | |
| NST | Producer | 100% | gold | AU | Locked | 198.7k ozd | 217.0k oz | A$3,082/oz | 47.4%m | NM | 3.2 yrsd | 1.80 g/t | |
| NIC | Producer | 10% | nickel | ID | Locked | 7.0k td | 85.0k t | — | — | — | — | NM | |
| EVN | Producer | 100% | gold | CA | Locked | 127.8k ozd | 127.2k oz | A$2,858/oz | 51.2%m | NM | 15.7 yrsd | 4.91 g/t | |
| RIO | Producer | 100%d | others | CA, ZA, MG | Locked | 908.0k td | 975.0k t | — | — | — | NM | NM | |
| PNR | Producer | 100% | Au | AU | Locked | 87.5k ozd | 77.4k oz | A$3,860/oz | 34.1%m | 87%d | 12.1 yrsd | 2.74 g/t | |
| ELV | Producer | 10,000.0% | Li2O | CA | Locked | 11.2k td | 9.9k td | — | — | 107%d | 53.4 yrsd | 1.10% Li2O | |
| WHC | Producer | 75% | others | AU | Locked | 8.0m td | 9.3m t | — | — | — | 32.8 yrsd | NM | |
| NHC | Ramping producer | 100%r | Coal | AU | Locked | 3.1m td | 3.3m t | — | — | 107.5%d | NM | — | |
| ALK | Producer | 100% | Au | AU | Locked | 86.0k ozd | 83.0k oz | A$2,429/oz | 58.5%m | NM | 7.7 yrsd | 2.33 g/t | |
| OBM | Producer | 100% | Au | AU | Locked | 158.2k ozd | 140.9k oz | A$3,870/oz | 33.9%m | — | 4.3 yrsd | 2.70 g/t | |
| EVN | Producer | 80% | gold, copper, silver | AU | Locked | 22.8k ozd | 34.1k ozd | A$-10,696/oz | 282.7%m | NM | 25.3 yrsd | 0.20 g/t | |
| NIC | Producer | 80% | nickel | ID | Locked | 35.6k td | — | — | — | — | — | NM | |
| A1M | Producer | 100% | Cu, Au, Ag | AU | Locked | 10.3k td | 13.1k t | A$10,714/t | 45.4%m | — | 5.0 yrsd | 1.92% Cu | |
| SMR | Producer | 100% | others | AU | Locked | 6.1m td | 6.6m t | — | — | — | 18.6 yrsd | NM | |
| ATM | Producer | 10,000.0% | bauxite | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| NIC | Producer | 80% | nickel | ID | Locked | 28.0k td | — | — | — | — | — | NM | |
| CSC | Producer | 100%d | copper, silver | CL | Locked | 49.9k td | 61.9k t | — | — | NM | 10.0 yrsd | 0.7% | |
| RIO | Producer | 68.4% | others | AU | Locked | 4.7m td | 6.9m t | — | — | — | NM | NM | |
| AIS | Producer | 10,000.0% | copper, gold, silver | AU | Locked | 23.6k td | 23.0k t | A$13,492/td | 31.2%m | — | 7.8 yrsd | 1.47% Cu | |
| YAL | Producer | 80% | coal | AU | Locked | — | 5.9m t | — | NM | — | NM | NM | |
| EQR | Producer | 100% | WO3 | ES | Locked | 1.4k td | 907 td | — | — | — | 17.8 yrsd | 0.24% WO3 | |
| S32 | Producer | 60% | manganese | AU | Locked | NM | NM | — | NM | — | 6.0 yrs | — | |
| MLX | Producer | 50% | tin | AU | Locked | 5.3k td | 10.7k t | A$39,463/t | — | — | 9.6 yrsd | 2.02% Sn | |
| ALK | Producer | 100% | Au | SE | Locked | 41.9k ozd | 38.2k oz | A$3,979/oz | 32.1%m | NM | 14.7 yrsd | 1.16 g/t | |
| G6M | Ramping producer | 100% | WO3 | AU | Locked | 548 td | 889 td | — | — | — | 42.0 yrsd | 0.29% WO3 | |
| VAU | Producer | 100% | gold | AU | Locked | 85.4k ozd | 79.2k oz | A$3,143/oz | 46.3%m | — | 7.6 yrsd | 2.20 g/t | |
| LRV | Ramping producer | 10,000.0% | Au, Sb | AU | Locked | — | — | — | — | — | — | — | |
| CXO | Ramping producer | 100% | Li2O | AU | Locked | — | — | — | — | — | — | — | |
| MEK | Ramping producer | 100% | Au | AU | Locked | 28.9k ozd | 28.8k oz | A$4,147/oz | 29.2%m | — | 12.3 yrsd | 1.60 g/t | |
| EQR | Ramping producer | 100% | WO3 | AU | Locked | 686 td | 283 td | — | — | — | 75.0 yrsd | 0.29% WO3 | |
| AMI | Ramping producer | 10,000.0% | gold, copper, zinc, lead, silver | AU | Locked | 65.0k ozd | 50.4k oz | — | — | 106.1%d | — | 2.41 g/t Aud | |
| CSC | Producer | 100% | copper, silver | MX | Locked | 23.0k td | 25.3k t | — | — | NM | 3.7 yrsd | 1.9% | |
| MIN | Ramping producer | 100% | Li2O | AU | Locked | 240 td | 60 td | — | — | NM | — | — | |
| WHC | Producer | 100% | others | AU | Locked | 5.2m td | 4.7m t | — | — | — | 11.3 yrsd | NM | |
| DVP | Producer | 100% | Cu, Zn, Pb, Ag, Au | AU | Locked | 6.3k td | 4.8k t | — | — | NM | 18.8 yrsd | 1.2% | |
| AII | Producer | 100% | tungsten | PT | Locked | — | — | — | — | — | — | — | |
| MMI | Producer | 10,000.0% | bauxite | AU | Locked | 8.5m td | 6.2m t | — | — | 96.5%d | 11.3 yrsd | — | |
| BCN | Ramping producer | 5,000.0% | gold | AU | Locked | 12.5k ozd | — | — | — | — | — | 1.20 g/ts | |
| GLN | Ramping producer | 10,000.0% | lithium | AR | Locked | — | — | — | — | — | — | — | |
| 29M | Producer | 100% | Cu, Zn, Au, Ag, Pb | AU | Locked | 16.8k td | 22.3k t | A$21,561/t | -9.9%m | — | 13.9 yrsd | 1.60% Cu | |
| PRU | Producer | 86% | gold | CI | Locked | — | — | — | — | — | — | — | |
| BHP | Producer | 100% | others | AU | Locked | 16.8m td | 16.4m t | — | — | — | 3.8 yrsd | — | |
| BC8 | Ramping producer | 100% | Au | AU | Locked | 25.3k ozd | 31.5k oz | A$4,934/ozd | 15.7%m | — | 6.8 yrsd | 1.1 g/t Au | |
| ALK | Producer | 100% | Au, Sb | AU | Locked | 31.3k ozd | 37.1k oz | NM | — | NM | 4.6 yrsd | 9.72 g/t | |
| JMS | Producer | 49.9% | manganese | ZA | Locked | 594.1k td | 1.3m td | A$360/td | — | — | 20.4 yrsd | — | |
| NIC | Producer | 80% | nickel | ID | Locked | 13.0k td | — | — | — | — | — | NM | |
| NIC | Producer | 80% | nickel | ID | Locked | 12.6k td | — | — | — | — | — | NM | |
| S32 | Producer | 54.6% | manganese | ZA | Locked | NM | NM | — | NM | — | 34.0 yrs | — | |
| BOE | Producer | 10,000.0% | U3O8 | AU | Locked | 1.4m lbd | 1.4m lb | A$79.00/lb | — | 9,870.0%d | — | — | |
| BC8 | Producer | 100% | Au | AU | Locked | 41.7k ozd | 34.8k oz | A$3,418/ozd | 41.6%m | — | 1.6 yrsd | 3.1 g/t Au | |
| VAU | Producer | 100% | gold | AU | Locked | 76.4k ozd | 77.6k oz | A$3,761/oz | 35.8%m | — | 2.2 yrsd | 3.10 g/t | |
| RSG | Producer | 90% | gold | SN | Locked | 55.1k ozd | 100.9k oz | A$2,167/ozd | 63.0%m | — | 1.2 yrsd | 0.83 g/t | |
| FML | Producer | 10,000.0% | gold | AU | Locked | 23.7k ozd | 27.9k oz | — | — | — | 7.8 yrsd | 0.79 g/t | |
| ILU | Producer | 100%r | Zircon, TiO2 | AU | Locked | — | — | NM | — | — | NM | — | |
| FML | Ramping producer | 10,000.0% | gold | AU | Locked | 80.8k ozd | 25.8k oz | — | — | — | 6.4 yrsd | 5.58 g/t | |
| PRU | Producer | 90% | gold | CI | Locked | — | — | — | — | — | — | — | |
| CSC | Producer | 100% | copper, silver | US | Locked | 40.2k td | 42.4k t | — | — | NM | 22.5 yrsd | 0.3% | |
| SMR | Producer | 100% | others | AU | Locked | 5.3m td | 5.0m t | — | — | — | 5.7 yrsd | NM | |
| YAL | Producer | 100% | coal | AU | Locked | 1.6m td | 500.0k t | — | NM | — | NM | NM | |
| NMG | Producer | 100% | Au | AU | Locked | 43.3k ozd | 55.0k oz | A$4,972/oz | 15.1%m | — | 1.3 yrsd | 2.2 g/t Au | |
| AAI | Producer | 100% | bauxite | AU, BR, GN, ES | Locked | 9.9m td | 9.6m t | — | — | 47.9%d | NM | — | |
| CBE | Ramping producer | 6,286.0% | copper | CL | Locked | 2.1k td | — | — | — | — | — | — | |
| LOT | Ramping producer | 8,500.0% | uranium | MW | Locked | 346.1k lbd | 332.1k lb | — | — | — | 67.8 yrsd | 803 ppm | |
| AIS | Producer | 10,000.0% | gold, silver | AU | Locked | 35.2k ozd | 40.6k oz | A$4,079/oz | 30.3%m | — | 2.0 yrsd | 1.97 g/t | |
| YAL | Producer | 50% | coal | AU | Locked | 1.2m td | 2.6m t | — | NM | — | NM | NM | |
| PDI | Producer | 80%d | gold | ML | Locked | 23.3k ozd | NM | A$2,866/oz | 52.7%m | NM | NM | 0.63 g/t | |
| IGO | Producer | 100% | Ni, Cu, Co | AU | Locked | NM | 15.3k t | — | — | — | 0.5 yrsd | 1.5% | |
| NEM | Producer | 70% | gold, copper | CA | Locked | 36.0k ozd | 88.6k ozd | A$-2,570/oz | 143.0%m | NM | 58.1 yrsd | 0.53 g/t | |
| BCN | Producer | 10,000.0% | gold | AU | Locked | 1.4k ozd | 24.9k oz | A$4,531/oz | 22.6%m | — | 1.9 yrsd | 0.97 g/t | |
| A1M | Ramping producer | 100% | Cu, Au, Ag | AU | Locked | 1.5k td | — | — | — | — | — | 1.64% Cu | |
| AAI | Producer | 22.9% | bauxite | GN | Locked | — | 3.7m t | — | — | — | NM | — | |
| AAI | Producer | 100% | bauxite | AU | Locked | — | 25.8m t | — | — | — | NM | — | |
| AAI | Producer | 100% | bauxite | BR | Locked | — | 6.7m t | — | — | — | NM | — | |
| AAI | Producer | 100% | bauxite | BR | Locked | — | 500.0k t | — | — | — | NM | — | |
| ATM | Producer | 10,000.0% | nickel | ID | Locked | 15.3k td | 16.1k t | — | — | 81.6%d | NM | — | |
| ATM | Producer | 10,000.0% | nickel | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| ATM | Producer | 10,000.0% | nickel | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| ATM | Producer | 10,000.0% | nickel | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| ATM | Producer | 10,000.0% | nickel | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| ATM | Producer | 10,000.0% | nickel | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| ATM | Producer | 10,000.0% | gold, silver | ID | Locked | 29.8k ozd | 23.9k oz | — | NM | — | 7.0 yrsd | — | |
| ATM | Producer | 5,100.0% | nickel | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| ATM | Producer | 10,000.0% | bauxite | ID | Locked | NM | NM | NM | NM | — | NM | NM | |
| BHP | Producer | 100% | copper, gold | AU | Locked | — | — | — | — | — | — | — | |
| BHP | Producer | 100% | copper, gold, uranium | AU | Locked | — | — | — | — | — | — | — | |
| BHP | Producer | 100% | copper, gold | AU | Locked | — | — | — | — | — | — | — | |
| BOE | Producer | 3,000.0% | U3O8 | US | Locked | 12.0k lbd | 491.0k lb | — | — | — | — | — | |
| ILU | Ramping producer | 100%r | REE | AU | Locked | NM | NM | NM | NM | NM | NM | — | |
| ILU | Producer | 100%r | Zircon, TiO2 | AU | Locked | NM | NM | NM | NM | NM | NM | — | |
| NMG | Ramping producer | 100% | Au | AU | Locked | — | — | — | — | — | — | — | |
| RIO | Producer | 22.9% | bauxite | GN | Locked | NM | NM | — | NM | NM | NM | NM | |
| RIO | Ramping producer | 100% | lithium | AR | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | bauxite | AU | Locked | NM | NM | — | NM | NM | NM | NM | |
| RIO | Producer | 100% | others | CA | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 54% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 50% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 50% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 53% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 53% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 53% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 54% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | iron_ore | AU | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 22% | bauxite | BR | Locked | NM | NM | — | NM | NM | NM | NM | |
| RIO | Ramping producer | 66.5% | lithium | AR | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 85% | others | MG | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 74% | others | ZA | Locked | — | — | — | — | — | NM | NM | |
| RIO | Ramping producer | 100% | lithium | AR | Locked | — | — | — | — | — | NM | NM | |
| RIO | Ramping producer | 100% | lithium | AR | Locked | — | — | — | — | — | NM | NM | |
| RIO | Producer | 100% | bauxite | AU | Locked | NM | NM | — | NM | NM | NM | NM | |
| S32 | Producer | 33% | bauxite, others | BR | Locked | NM | NM | — | NM | — | — | — | |
| WGX | Producer | 100% | gold | AU | Locked | 83.3k ozd | — | — | — | — | — | 2.1 g/t Au | |
| WGX | Producer | 100% | gold | AU | Locked | 52.2k ozd | — | — | — | — | — | 1.8 g/t Au | |
| WGX | Producer | 100% | gold | AU | Locked | 74.5k ozd | — | — | — | — | — | 2.5 g/t Au | |
| WGX | Producer | 100% | gold | AU | Locked | 12.5k ozd | — | — | — | — | — | — | |
| WGX | Producer | 100% | gold | AU | Locked | 6.8k ozd | — | — | — | — | — | 2.4 g/t Au | |
| WGX | Producer | 100% | gold | AU | Locked | 1.3k ozd | — | — | — | — | — | 1.3 g/t Au | |
| WGX | Producer | 100% | gold | AU | Locked | 13.7k ozd | — | — | — | — | — | — | |
| WGX | Producer | 100% | gold | AU | Locked | 1.9k ozd | — | — | — | — | — | 1 g/t Au | |
| WGX | Producer | 100% | gold | AU | Locked | 70.7k ozd | — | — | — | — | — | 2.9 g/t Au | |
| WGX | Producer | 100% | gold | AU | Locked | 12.0k ozd | — | — | — | — | — | 2.3 g/t Au | |
| WHC | Producer | 100% | others | AU | Locked | 2.5m td | 2.9m t | — | — | — | — | — | |
| WHC | Producer | 100% | others | AU | Locked | — | — | — | — | — | — | NM | |
| MIN | Producer | 100% | Fe | AU | Locked | 4.3m td | 4.9m td | — | — | NM | 6.0 yrsd | — | |
| CIA | Producer | 100% | iron_ore | NO | Locked | NM | NM | NM | NM | — | NM | 31.7% | |
| WHC | Ramping producer | 100% | others | AU | Locked | — | — | — | — | — | — | NM | |
| YAL | Producer | 100% | coal | AU | Locked | 2.8m td | 2.7m t | — | NM | — | NM | NM | |
| SMR | Producer | 100% | others | AU | Locked | 1.7m td | 2.4m t | — | — | — | NM | NM | |
| WHC | Producer | 77.5% | others | AU | Locked | 1.5m td | 4.5m t | — | — | — | 29.2 yrsd | NM | |
| CRN | Producer | 10,000.0% | metallurgical coal | US | Locked | — | — | — | — | — | — | — | |
| FMG | Ramping producer | 69%r | iron_ore | AU | Locked | — | — | — | — | — | — | — | |
| CRN | Producer | 10,000.0% | metallurgical coal, thermal coal | AU | Locked | — | — | — | — | — | — | — |
No assets match those filters.